Codes for Rate Calculation Types
Rates are set up using predefined Rate Calculation Types, which determine how a rate is calculated.
| Calc Type | Description | Details | Rate Type | Variable Rate | Metric Used |
|---|---|---|---|---|---|
| AK | Air Chargeable Weight (Kgs) | Calculates Air Weight of shipment as quantity, multiplied by supplied rate. ACW can be found in the Import / Export tab. | Removal / Creditor Product | Y | Weight – KG (net ACW) |
| AN | Nacw | Calculates NET Air Weight of shipment as quantity, multiplied by supplied rate. | Removal / Creditor Product | Y | Weight – KG (ACW) |
| AR | Automatic Reprice | Removal / Creditor Product | Y | ||
| BAK | Base Gross Air Chargeable Weight (Kgs) | Works based on the slabs. Base rate of the slab + (Weight exceeding the previous slab limit multiplied by the rate) | Removal / Creditor Product | Y | Weight – KG (net ACW) |
| BDD | Base Distance Destination | Removal / Creditor Product | Y | ||
| BDO | Base Distance Origin | Y | |||
| BF | Variable Based Net CuFt | Uses the rate entered multiplied by the net cubic Feet. | Removal / Creditor Product | Y | Volume – Cubic Feet |
| BMI | Variable Base Size | Removal / Creditor Product | Y | ||
| BNF | Base Net Cubic Feet | Uses the rate entered multiplied by the base cubic feet. | Removal / Creditor Product | Y | Volume – Cubic Feet |
| BNI | Variable Base No Items | Uses the rate entered multiplied by the total items. | Removal / Creditor Product | Y | Items |
| BNL | Base Net Lbs | Uses the rate entered multiplied by the base net lbs. | Removal / Creditor Product | Y | Weight - Net Lbs |
| BNM | Base Cubic Metres | Uses the rate entered multiplied by the base cubic metres. | Removal / Creditor Product | Y | Volume – Cubic Metres |
| CR | Crating | Uses any inventory with a pack type of ‘crate’ to calculate the superfoot. | Inventory (Pack Type Crate) | N | Volume |
| D | Daily Hire Rate | Uses the rate entered as a fixed daily rate. Entered in Labour rates – can define different rates for different days, regardless of number of hours in a day will always use the selected rate. | Labour / Resources | N | Quantity |
| DD | Distance Destination | Uses the rate entered in Destination Distance multiplied by the removal destination distance. | Removal / Creditor Product | Y | Distance |
| DEA | Actual Density 100 Net Lbs | Removal / Creditor Product | Y | ||
| DO | Distance Origin | Uses the rate entered in Destination Distance multiplied by the removal origin distance. | Removal / Creditor Product | Y | Distance |
| DT | Distance Total | Uses the rate entered in Destination Distance and the Origin Distance to determine total distance multiplied by rate. | Removal / Creditor Product | Y | Distance |
| E | Each Rate | User enters the Qty, uses the rate entered plus the tax. | All | N | Quantity |
| F | Fixed Rate | Uses the rate entered in rates plus tax. | All | N | Quantity |
| FA | Adjustment | Uses the rate entered used to adjust costings. | Removal / Creditor Product | Y | Quantity |
| FGM | Lump Sum Gross M3 | Uses the rate entered multiplied by the Removal Gross Cubic Metres. | Removal / Creditor Product | Y | Volume – Gross Cubic Metres |
| FGF | Lump Sum Gross Cuft | Uses the rate entered multiplied by the Removal Gross Cubic Feet. | Removal / Creditor Product | Y | Volume – Gross Cubic Feet |
| FGK | Lump Sum Gross Kgs | Uses the rate entered multiplied by the Removal Gross KG. | Removal / Creditor Product | Y | Volume – Gross KG |
| FGL | Lump Sum Gross Lbs | Uses the rate entered multiplied by the Removal Gross 100LB | Removal / Creditor Product | Y | Volume – Gross Lbs |
| FF | Lump Sum Net CuFt | Uses the rate entered multiplied by the Removal Gross Cubic Feet. | Removal / Creditor Product | Y | Volume – Net Cubic Feet |
| FK | Lump Sum Net Kgs | Uses the rate entered multiplied by the Removal Net Cubic KG. | Removal / Creditor Product | Y | Weight – Net KG |
| FL | Lump Sum Net Lb | Uses the rate entered multiplied by the Removal Net 100 Lbs. | Removal / Creditor Product | Y | Weight – Net Lbs |
| FM | Lump Sum Net M3 | Uses the rate entered multiplied by the Removal Net Cubic Metres. | Removal / Creditor Product | Y | Volume – Net Cubic Metres |
| GF | Gross Cubic Feet | Uses the rate entered multiplied by the Removal Gross Cubic Feet. Calculation is in the code. | Removal / Creditor Product | Y | Volume – Gross Cubic Feet |
| GK | Gross Kilograms | Uses the rate entered multiplied by the Removal KG. | Removal / Creditor Product | Y | Weight – Gross Kilograms |
| GL | Gross 100 lbs | Uses the rate entered multiplied by the Removal gross 100 Lbs. | Removal / Creditor Product | Y | Weight – Gross Lbs |
| GM | Gross Cubic Metres | Uses the rate entered multiplied by the Removal Gross Cubic Metres. | Removal / Creditor Product | Y | Volume – Gross Cubic Metres |
| I | Insurance Rate | Uses the rate entered multiplied by the insurance value. Can be used for % rate. | Insurance | N | Value |
| IR | Insurance based on Removal Revenue | Uses the rate entered. | Insurance | N | Quantity |
| IT | Insurance Based on Option total | Uses the rate entered multiplied by the sell price of the option total. | Insurance | N | Value |
| LB | Labour Fixed Period Breaks | Uses the rate based on period of time. Up to 5 hours = rate of $5. | Labour / Resources | Y | Time |
| LD | Labour Fixed Daily Rate | Assigns a flat daily rate to the employee. Time sheeting will only use 1x this rate per day, regardless of hours entered. Entered in Labour rates – can define different rates for different days. | Labour / Resources | N | Quantity |
| LH | Labour Fixed Hourly Rate | Uses a fixed hourly rate, multiplied by the hours worked. | Labour / Resources | N | Time |
| LM | Labour Manual Hours | Labour / Resources | N | Time | |
| LT | Labour Time Periods | Assigns labour rates based on the time of day the work was completed. 9am-5pm base hours. After 5pm Double Time. | Labour / Resources | Y | Time |
| LV | Labour Variable Hourly Rate | Uses the first 3 rows of the matrix field to calculate T1, T2 and T3 in time sheeting. | Labour / Resources | Y | Time |
| M | Monthly Hire Rate | Labour / Resources | N | ||
| MO | Mark-up Origin | Applies a mark-up at the specified rate if the job originates from a specified location. | Removal / Creditor Product | N | Distance |
| NF | Net Cubic Feet | Uses the rate entered multiplied by the Removal Net Cubic Feet. The Net Cubic Feet in the Details tab and / or Costing Tab. | Removal / Creditor Product | Y | Volume – Net Cubic Feet |
| NI | Number of Items | Uses the rate entered multiplied by the number of items on removal. The number of items appearing on the inventory tab. | Removal / Creditor Product | Y | Items |
| NK | Net Kilograms | Uses the rate entered multiplied by the Removal Net Kgs. The Kgs in the Details tab and / or Costing Tab. | Removal / Creditor Product | Y | Weight – Net KG |
| NL | Net 100 Lbs | Uses the rate entered multiplied by the Removal net 100 lbs. The lbs in the Details tab and / or Costing Tab. | Removal / Creditor Product | Y | Weight – Net Lbs |
| NM | Net Cubic Metres | Uses the rate entered multiplied by the Removal Net Cubic Feet. The Net Cubic Feet in the Details tab and / or Costing Tab. | Removal / Creditor Product | Y | Volume – Net Cubic Feet |
| OD | Overmilage Destination | Uses the rate entered multiplied by the quantity, where quantity is KM. Used for when a delivery is outside of the local area. | Removal / Creditor Product | Y | Distance |
| OO | Overmilage Origin | Uses the rate entered multiplied by the quantity, where quantity is KM. Used for when a pick up is outside of the local area. | Removal / Creditor Product | Y | Distance |
| OT | Overmilage Total | Uses the rate entered multiplied by the quantity, where quantity is KM. Used for when a pick up is outside of the local area. | Removal / Creditor Product | Y | Distance |
| P | Supply & Pack Rate | Fixed rate that included both the supply and pack cost / charge. | Packing Materials / Resources | N | Quantity |
| PCA | Packing Cost Actual | Packing Materials / Resources | N | ||
| PCE | Packing Cost Estimate | Packing Materials / Resources | N | ||
| PCH | Pack Hours Cartons | Uses a variable rate per number of cartons for packing materials. | Packing Materials / Resources | Y | Quantity |
| PCS | Packing Cost Sell Price | Packing Materials / Resources | N | ||
| PPH | Pack Hours Total (Cartons and Wrapping) | Uses a variable rate per number of cartons and wrapping for packing materials | Packing Materials / Resources | Y | Quantity |
| PUH | Unpack Hours | Uses a variable rate per hour for unpacking packing materials | Packing Materials / Resources | Y | Time |
| PV | Pack Volume | Uses the rate entered (plus tax)multiplied by the removal pack volume. Volume can be seen in Resources & Inventory. | Packing Materials / Resources | N | Volume |
| PW | Wrap Volume | Uses the rate entered (plus tax) multiplied by the removal wrap volume. Volume can be seen in Resources & Inventory. | Packing Materials / Resources | N | Volume |
| PWH | Wrap Hours | Uses a variable hourly rate, multiplied by the hours worked. | Packing Materials / Resources | Y | Time |
| Q | Qty * Removals Net Meters * Rate | User entered the Qty , the rate is multiplied by the Net Metres on a job. | Creditor / Removal Product | N | Volume – Net Cubic Metres |
| QF | User entered Qty * Rate * Net CuFt | User entered the Qty , the rate is multiplied by the Net CUFT on a job. | Creditor / Removal Product | N | Volume – Net Cubic Feet |
| QK | User entered Qty * Rate * Net Kilograms | User entered the Qty , the rate is multiplied by the Net Kgs on a job. | Creditor / Removal Product | N | Weight – Net Kilograms |
| QL | User entered Qty * Rate * Net Lbs | User entered the Qty , the rate is multiplied by the Net Lbs on a job. | Creditor / Removal Product | N | Weight – Net Lbs |
| QM | User entered Qty * Rate * Net M3 | User entered the Qty , the rate is multiplied by the Net Metres on a job. | Creditor / Removal Product | N | Volume – Net Cubic Metres |
| R | Revenue Calculation | Uses the rate entered, multiplied by the Sell Option Total + All lines below Option Total excluding this calculation type. | Removal / Creditor Product | N | Value |
| RD | Referral Details | Uses the referral type to adjust the overall cost. | Creditor Product | N | Referral |
| RF | Referral Code | Uses the referral type to adjust the overall cost. | Creditor Product | N | Referral |
| RG | Sum from Creditor Group | Removal / Creditor Product | N | ||
| RT | Revenue based on Total Line | Uses the rate entered, multiplied by the Sell Option Total excluding this calculation type. | Removal / Creditor Product | N | Value |
| S | Supply Only Rate | Uses the rate entered plus tax. | Packing Materials / Resources | N | Quantity |
| SI | Storage Insurance | Used the rate entered multiplied by the removal insurance value. | Storage | Y | Value |
| SL | Storage Lbs | Used the rate entered multiplied by the storage lbs. | Storage | N | Weight – Net Lbs |
| ST | Storage Rate | Uses the rate entered multiplied by the number of storage weeks. | Storage | Y | Time |
| SV | Storage Lbs | Used the rate entered multiplied by the storage volume. | Storage | N | Volume |
| T% | Tariff Adjustment by Percentage | Uses the rate entered multiplied by the estimated cost price. | Removal / Creditor Product | Y | Value |
| TE | Based on Total Estimated Cost | Uses the rate entered, multiplied by the total estimated cost excluding this calculation type. | Removal / Creditor Product | N | Value |
| TF | Tariff Adjustment by Fixed Amount | Qty is the cost option total – used to adjust the overall sell. | Creditor Product | N | Quantity |
| V | Volume as per System Default | Uses the rate entered, multiplied by volume. | Removal / Creditor Product | Y | Volume |
| VB | Vehicle Fixed Period Breaks | Assigns Vehicle rates based on period blocks of time. | Vehicle / Resources | Y | Time |
| VD | Vehicle Fixed Daily Rate | Assigns a flat daily rate to the vehicle, regardless of hours entered. | Vehicle / Resources | N | Time |
| VH | Vehicle Fixed Hourly Rate | Assigns an hourly rate. | Vehicle / Resources | Y | Time |
| VT | Vehicle Time Periods | Assigns Vehicle rates based on the time of day the work was completed. 9am-5pm base hours. After 5pm different rate. | Vehicle / Resources | Y | Time |
| VV | Vehicle Variable Hourly Rate | Uses a variable rate based on hours. | Vehicle / Resources | Y | Time |
| VW | Wrap Volume | Uses Wrap Volume field (on Resources tab) multiplied by a rate. | Inventory / Resources | Y | Volume |
| W | Weekly Hire Rate | For an employee who gets labour assigned to jobs in one week blocks. | Labour / Resources | N | Time |
| PSF | Pack Supply Fixed | Checks the allocates packing material and multiplies by rate. | Inventory / Resources | N | Quantity |
| NN | Net Insurance | Uses the variable matrices to calculate insurances based on the sum of all insurance entered against inventory records. | Creditor Product | Y | Insurance |

