Moveware 9.25.01 Release Notes
Please consult the Moveware Release Schedule for more information.
Bug Fixes
Title | Description of Functionality | Description of Usage |
---|---|---|
MOS-17170 Bug Fix - Fixed error when adding a new Rate Request | We have fixed a screen value error that occurred when creating a new Rate Request where the system was trying to assign a missing Method. | - |
MOS-17098 Bug Fix - Fixed review tab error when job is linking to more than 9 daily diaries | Fixed review tab error when a job is linking to more than nine operational diary actions. Previously, multiple error dialogs would appear when users attempted to access the review tab of a daily diary associated with such jobs. | - |
MOS-16677 Bug Fix - Add a prompt for the user to update resource totals when using Window -> Exit Moveware | Prompts the user to update diary actions totals when exiting Moveware from the Diary screen. | When using Diary Based Resource Costing and System Parameter 'Use Diary Resource Total Calc Toggle', the user can make changes to resources without updating the action totals on every change. There is currently a prompt to update totals when changing tabs or exiting the Removals screen. This adds the same prompt when exiting Moveware from the Diary screen using Window -> Exit Moveware when there are resource changes that haven't been updated yet. |
MOS-16670 Bug Fix - Fixed creating event log for resolved claim in Claims Search | We fixed an issue in the Claim Search screen where users could click the blue tick to mark a claim as resolved. Previously, the system generated an event log after assigning the resolved status, which prevented users from viewing the previous value before the status change. | - |
MOS-16533 Bug Fix - Refresh Storage tab after deleting Storage ID field in Removal Details | Previously, after deleting the Storage ID in Removal Details, Moveware was still showing the Storage record in the Storage tab. This has been resolved in this version, where the system will refresh the Storage tab. | - |
MOS-16483 Bug Fix - Fixed missing unsaved changes prompt in the customer dialogue | When a user leaves a record unsaved on the Customer/Debtor management screen, Moveware prompts them to verify whether they want to save changes or not. However, this prompt was absent in the customer dialogue on the Removals screen until now. | Removal > Details tab > Customer Dialogue > change some fields and close or print report. Moveware will prompt users to verify whether they want to save the changes or not. |
MOS-16473 Bug Fix - Ensure that the Invoice or Purchase Type is locked once the number has been assigned | Ensure that the Invoice or Purchase Type is locked once the number has been assigned when System Parameter "Allows separate Credit Note Numbering per Branch from Invoice Numbering" is enabled. | After posting the Invoice or the Purchase to generate the number, Moveware will lock the Invoice Type / Purchase Type combo box. |
MOS-15859 Bug Fix - Added missing event type when deleting task diary in the Appointment diary > Week tab | Previously, when deleting the task diary through the week tab on the Appointment screen, the system created an event log without the Event Type. In this version, we have added the type as well as the information on the screen from which it got deleted. | Appointment Diary > Week > Delete Appointment or Task Diary |
MOS-15823 Bug Fix - Fixed issue on System Parameter 'Enable Agent Modify Security' not checking permissions properly | When System Parameter 'Enable Agent Modify Security' is set to Y it now properly checks for permissions when attempting to delete an agent. | - |
Fine Art
Title | Description of Functionality | Description of Usage |
---|---|---|
MOS-15735 New System Parameter - Enable Condition Lookup on the Object Management screen | A new System Parameter has been added to enable a 'Condition Lookup' on the Object Management screen. | The user can enable the System Parameter and double-click on the Condition field to use the lookup. Code: EnableConditionLookupObj Description: Enable Condition Lookup on the Object Management screen Options: Y = Yes, N = No Default: N Use Fine Art/New Furniture Interface = Y |
MOS-15594 Enhancement - Amend Object Valuation fields | We have added validations to the 'Currency' and the 'Value' fields in Object Management. What it will do: 1. Make the currency mandatory when entering a value. 2. Check if it is a valid currency. | - |
MOS-11095 New System Parameter - Enable Toggle to Hide/Show Object by Key Action Assignment | A new System Parameter has been added to enable the toggle to Hide/Show Objects by Key Action Assignment on the Diary Action Green Chair. Example: If an object is assigned to an 'Uplift' Key Action and the user navigates to another action with an 'Uplift' Key Action, the user will be able to hide the object that is already assigned to an existing Diary Action assigned to that same Key Action by using the new toggle. Note: This will be purely looking at the Key Action in its entirety, so if the user selects a Diary Action with a Key Action 'Pack+Uplift' and then adds a Diary Action with Key Action 'Uplift' the filter will not apply. The function will work across all Key Actions, such as Warehouse Date Out, Storage Date In, Delivery, Pack, etc. | Code: EnableToggleHideObjKeyAction Description: Enable Toggle to Hide/Show Object by Key Action Assignment Options: N = No, Y = Yes, D = Default ticked Default: N Help: Enable Toggle to Hide/Show Object by Key Action Assignment This system parameter can be customised on a branch/cost center level. Instructions on how to set this is located here: https://mwcloud-ftp.moveconnect.com/docs/advanced_system_parameters.pdf The toggle is available for all screen resolutions except 1024 x 768 Use Fine Art/New Furniture Interface = Y |
Operations
Title | Description of Functionality | Description of Usage |
---|---|---|
MOS-16705 Enhancement - Event Logs on Daily Diary screen | We have enhanced the event logs for Onsite, StartE, StartA, HrsE and HrsA on the Diary screen to get created properly. We also added the ability to create a log when the Diary Action does not have a link to any cost option. | - |
Removals (Jobs)
Title | Description of Functionality | Description of Usage |
---|---|---|
MOS-15940 New System Parameter - Filter Customer Company by Job Branch Company for Customer Lookup | We have added a new System Parameter that allows to filter the Customer Company by the Removal/Job Branch Company in the Customer lookup | Example: the job Branch = MEL Branch MEL is linked to company code 01 If the System Parameter is enabled the Customer Lookup would only show Debtors with a link to company 01 Code: FilterCustCompJobBrchComp Description: Filter Customer Company by Job Branch Company for Customer Lookup Options: Y = Yes, N = No Default: N |
MOS-15799 New System Paramter - Update Diary Departure and Arrival Dates From Multiple Waybills | A new System Parameter has been added to update the removal departure and arrival diary actions dates, using the earliest departure date and latest arrival date from all waybills assigned to the removal. | When the System Parameter is enabled, changing the departure or arrival dates on a waybill will then look for any removals assigned to that waybill, and then search all departure and arrival dates from any other waybills assigned to that removal, looking for the earliest departure date and the latest arrival date. The removals departure and arrival diary action dates will then be updated if necessary. Code: UpdateDiaryDepartureArrivalDateUsingDatesFromMultipleWaybills Description: Update Diary Departure and Arrival Dates From Multiple Waybills Options: Y, N Default: N |
MOS-15794 Enhancement - Updated 'Show Attachment Diary' toggle to include Mobi Attachment diary | We have updated the 'Show Attachment Diary' toggle to include the "Mobi Attachment" diary. Until now it was only possible to show/hide the "File Attachment" diary. | On the Removals screen > Dairy Tab > Show Attachment Diary toggle |
MOS-17227 Extended the System Parameter 'CostOptionSequence' with option 'E' | The way this System Parameter is working with option 'Y' is that the sequence toggle only displays in the Job Type Creator when the job has an existing cost option and the user is currently selecting the cost option to add the sequence cost option to. With E = 'Enable Seq toggle in details tab JTC when No cost option option', this will add the following additional features: 1. The sequence toggle will be displayed even if there is no existing cost option and more than one Job Type is selected in Job Type Creator and the 'Combine as Single Option' toggle is unchecked. 2. Logic to create option and sequence options: a. When there is no existing cost option and two Job Types are selected, it will create the main cost option and a sequence cost option e.g. 01 and 01B b. If the user selects the sequence cost option and creates another sequence cost option, this sequence cost option number will continue. e.g. select option 01B and check the 'Sequenced Option' toggle > the system will create option 01C c. If the user selects the existing cost option and creates a new cost option without checking the sequence toggle, the system will create a main cost option. e.g. We have cost options 01,01B,01C, selected option 01C and uncheck the 'Sequenced Option' toggle then it will create Option 04. d. If the user selects the existing main cost option and checks the 'Sequenced Option' toggle - if we add 1 option, it will create the sequence cost option of the selected cost option e.g. select option 04, it will create option 04B - If we add more than 1 option and click the latest option, check the 'Sequenced Option' toggle (and not combine as single option) then it will create one main cost option and sequence cost options e.g. select option 04, it will create options 05 and 05B | Code: CostOptionSequence Description: Enabled the ability to create sequence cost options Tooltip: N = No, Y = Yes, E = Enable Seq toggle in details tab JTC when No cost option Help: Y = Enable Seq toggle in details tab JTC when there is an existing cost option E = Enable Seq toggle in details tab JTC when there is an existing cost option and no cost option Create cost options with a sequence nubmer of the selected option. Eg. Selected option is 01, create 01B. Selected option is 01B, create 01C. Sequence starts at B as the original will need to change to 01A This system parameter can be customised on a branch/cost center level. Instructions on how to set this is located here: https://mwcloud-ftp.moveconnect.com/docs/advanced_system_parameters.pdf |
Reports
Title | Description of Functionality | Description of Usage |
---|---|---|
MOS-16687 Enhancement - Added 'Show Values Exclusive of Tax' toggle to the 'Invoice Summary by Month' report | We have added a 'Show Values Exclusive of Tax' toggle to the 'Invoice Summary by Month' report. When the toggle is selected, the report will display values exclusive of tax, rather than inclusive. | Reports > Customers/Debtors tab |
MOS-14680 Enhancement - Removed Monthly and Weekly conversion charge column from 'Account Listing' standard report | We have removed the monthly and weekly conversion charge column from our standard 'Account Listing' report. | Reports > Storage tab Note: Users still can use the previous report version to display the monthly or weekly charge column, if needed. Under Administration > System Setup > Report Configuration > search for the 'Account Listing' report > in the 'Version' field, change the value from "storagemf" to "storagemf - old". If you are unsure about the set up, please contact your Moveware representative. |