Codes Management Fields
| Code | Module Used | Details |
|---|---|---|
| Access | Used for the Uplift and Delivery Access fields •Jobs/Removals Details | |
| Add Services | ||
| Address | When adding additional address, this is the list of Address Types. •Jobs/Removals Details/Diary | |
| Agent Details | ||
| Agent Pref | The options in the Agent Details Preferred field. | |
| Appointment | Sets the Type of Appointments that can be scheduled. The “Inspection” Appointment must be left as it links with the Inspection Diary Actions. •Appointment Diary •Contact Screens | |
| Artist | A list of Artists to choose from to apply to an Artwork. •Fine Art Inventory | |
| Bank | Used in the Bank Accounts screen. Please ensure Bank Codes are created using 3 digits •Bank Accounts | |
| BAS Code | Assigned to Tax Code Management for use in BAS Summary reporting. •General Ledger | |
| Building | Used for the Uplift and Delivery Access fields. •Jobs/Removals Details | |
| Call Category | ||
| Call Status | ||
| Call Type | ||
| Carry | Used for the Uplift and Delivery Access fields. •Jobs/Removals Details | |
| Claim Category | Claims Tab, Insurance details section. •Jobs/Removals Claims tab •Claims Management | |
| Claim Cause | Claims Tab, Insurance details section. •Jobs/Removals Claims tab •Claims Management | |
| Claim Type | Claims Tab, Insurance details section. •Jobs/Removals Claims tab •Claims Management | |
| Clock | ||
| Code | ||
| Code Map | ||
| Code Status | ||
| Colour | ||
| Comment | ||
| Competitors | Used to identify other companies competing for the same Job. •Jobs/Removals Details tab - Competitors field | |
| Confidential | Used to designate who the quote should be confidential to •Jobs/Removals Details tab - Confidential To field | |
| Container Type | Used to differentiate between Containers when setting up via Operations>Inventory •Operations | |
| Contents | ||
| Control | ||
| Corp Service | •CRM/Corporate - Profile tab - Approved Ancillaries | |
| Corp Status | •CRM/Corporate - Profile tab - Account Status | |
| Costing Type | Group field used to categorise Costing Elements. •Creditor Products | |
| Country | Destinations. Country Code assigned to a destination. •Moveware Set Up | |
| Crate Status | ||
| Cred Approval | •Creditors | |
| Cred Groups | Used to group Creditors into Industry classifications. •Creditor Management | |
| Cred Service | •Creditors | |
| Cred Type | •Creditors | |
| Currency | Define the Currency to be used for various modules, transactions and other features. Default Currency code is “ | |
| Cust Groups | Allows for Customers to be group into Industry based groupings such as IT and HR •Corporate, Debtors, Creditors | |
| Cust Type | •Debtors/Customers | |
| Dashboard | ||
| Dashboard Type | ||
| Data Import | •Data Import | |
| Data Set | ||
| Default Screen | ||
| Default Screen Details | ||
| Department | Set the Department that a User is a member of. ie Accounts Department or Operations. •Administration > System Setup > Users | |
| Dest THC | •Waybills - Dest THC field | |
| Destination | Allows for a separate destination to be allocated to inventory on a removal. •Jobs/Removals > Inventory | |
| Diary | Defines which Diary specific Diary actions will be seen in, ie Operations, Warehouse etc. A Diary Action can have more than 1 Diary code assigned. •Daily Diary, Diary Actions | |
| Diary Filters | ||
| Diary Invoice | ||
| Diary Key Action | •Administration > Moveware Setup > Diary Actions | |
| Discussion | •Jobs/Removals Contact tab | |
| Docket Print | ||
| Dom Type | Defines the Job type for each Removal, i.e. Import or Export Local Removal •Jobs/Removals | |
| DSP Details | •Jobs/Removals > DSP | |
| DSP Group | •Jobs/Removals > DSP | |
| DSP Grouping | •Jobs/Removals > DSP | |
| DSP Type | •Jobs/Removals > DSP | |
| Employee Category | •Payroll | |
| Employee Details | •Employee Management | |
| Employee Groups | A field used to assign some pre-defined group to employees. •Payroll | |
| Employee Log | A flag used in Payroll Employees to show between requested and approved entries in the Employees Log. •Payroll | |
| Employee Notify | •Employee Management > User Details | |
| Employee Role | Defines the role the employee has within the company. •Payroll | |
| Employee Status | Denotes the type of employment i.e. Casual, Permanent or Part time •Payroll | |
| Employee Type | Defines what area the Employee is assigned to. i.e. Office or Field •Payroll | |
| Equipment | Allows for equipment provided to an Employee to be recorded in Log. i.e. Shirt or Tape Gun •Payroll > Log | |
| Error | ||
| Exclusions | Defines exclusions in relation to an export shipment. i.e. Demurrage, Customs Duty •Jobs/Removals > Export | |
| Filter | •Administration > System Setup > Report Configuration | |
| Freight Charge | ||
| Gender | ||
| GL Acc Class | Assigns a class of Heading, Posting or Non-Posting to new G/L sub codes. •General Ledger > Sub Codes | |
| GL Acc Status | Sets the A/C Status as Active, In Active or Suspended •General Ledger > Sub Codes | |
| GL CF Class | •General Ledger > Sub Codes | |
| GL Jnl Status | Defines the posting status of a Journal i.e. Updated,Not Updated, Cancelled •General Ledger Journals | |
| GL Jnl Type | Defines the Journal type, Standard, Reversing, Void •General Ledger > Journals | |
| GL Period | Defines the type of periods within an Accounting year, i.e. Monthly, 13 Month, Quarterly. •General Ledger > Set Up > Years | |
| GL Report | Assigns a Code Value to custom G/L reports. •General Ledger > Custom Report | |
| GL Source | Defines the original source of a Journal, i.e. DI=Debtor Invoice, DR=Debtor receipt. These codes are updated by Moveware from the programs which created the journal. •General Ledger Journals | |
| GLImportFile | ||
| Goods | •Jobs/Removals > Export/Import | |
| Group | •Mobi | |
| Help | •Mobi | |
| Im Service | Define the Service Type, i.e. FCL, LCL, Air. •Jobs/Removals | |
| Inquiry Type | Used to record the method of the Inquiry for the Removal, i.e. Email, Inspect, Phone, Web. n.b. Type Inspect, defines if the Inspection appears in the salesperson Diary. •Jobs/Removals Details - Inquiry Type field | |
| Ins Settlement | ||
| Insured By | Field used to define who will be arranging Insurance. ie Booking Agent, Destination Agent •Jobs/Removals Details - Insured By field | |
| Insured Cover | ||
| Int Groups | Defines what International Groups an Agent may be a member of. •Operations > Agents > Group Membership | |
| Int Type | Allows selection of delivery service type, ie Door to Door, Ship side •Jobs/Removals | |
| Interest | •Agents/Customers/Suppliers Contacts | |
| Inv Checklist | •Mobi | |
| Inv Condition | Select the inspected condition of a Removal item •Jobs/Removals> Inventory | |
| Inv Group | •Inventory Management | |
| Inv Location | •Inventory Management | |
| Job Type | Defines if the Job is a “New Furniture” or”Standard Removal” job. This field is controlled by a System Parameter. •Jobs/Removals Details | |
| KPI | •Quality > KPI | |
| Label | ||
| Language | •Jobs/Removals Details | |
| Leave | Set up differing type of Employee leave categories, i.e. Annual Leave and Sick Leave. •Payroll | |
| Line Type | Defines line types on Invoices to be (I)nvoice, (H)eading or (C)omment •Debtors/Creditors > Products | |
| Link | ||
| Load Type | e.g. Select Air or Lift Vans. •Jobs/Removals Details | |
| Mailout | •Jobs/Removals Details | |
| Marital Status | ||
| Marketing | •Jobs/Removals Details | |
| Menu | •Mobi | |
| Message Type | ||
| Method | •Jobs/Removals Details | |
| Month | ||
| Movement RP | ||
| Movement WB | ||
| MsReport | ||
| MT Update | ||
| Notes | ||
| Object Group | •Fine Art/Object Management | |
| Object Search | •Fine Art/Object Management | |
| Objects | •Fine Art/Object Management | |
| Opportunity | •CRM/Corporate > Contact tab | |
| OriginDestination | ||
| Pack Method | Select the method of packing for each inventory item, i.e. Pack by Owner, Pack by Removalist or Export wrapped. •Jobs/Removals > Inventory | |
| Pack Type | Select who will perform packing, Owner, removalist, Supply packing only. •Jobs/Removals > Details | |
| Packing Type | •Jobs/Removals > Resources | |
| Paragraph | Define pre-set paragraphs for Opening/Closing paragraphs in documents such as Quotes. •Jobs/Removals Details > Quotation | |
| Pay Codes | Defines the method of Payment for a Removal, COD, COPU, Account •Jobs/Removals Details | |
| Pay Method | Defines the method of Payment in Debtors Receipts i.e.Cheque, Cash, Visa •Debtors/Customers > Receipts | |
| Paycat GC | Set up the Group Certificate categories for allowances such as Lump Sum A and Lump Sum B •Payroll | |
| Paycat Group | Set up the Payroll hours groups, ie Normal, Time/Half, Double Time •Payroll | |
| Pet Type | •Jobs/Removals > DSP | |
| Portal Type | •MoveClient •MovePartner | |
| Premise | ||
| Priority | Sets the priority of the Client for the Job. Controls colour coding within Daily Diary. •Jobs/Removals Details | |
| Promos | Select entries in the referral field. •Corporate/CRM > Details | |
| Property Type | ||
| Quar Action | Select entry for Quarantine treatment type. •Jobs/Removals > Imports tab | |
| Quote Lines | Assign quote type to a Removal Product •Removal Products | |
| Quotes To | •Corporate/CRM > Profile tab | |
| Rate Status | ||
| Rate Type | Select calc type for Product rates. •Removal/Creditor Products | |
| Rating | Select options for Review items lookup •Jobs/Removals > Review tab | |
| Rating Type | •Jobs/Removals > Review tab | |
| Ratings | Select Rating value ie, Good, Average Poor for Rating items •Jobs/Removals > Review tab | |
| Removal Details | •Jobs/Removals > Details | |
| Removal Search | •Jobs/Removals > Search | |
| Report Comment | ||
| Report Groups | ||
| Reward | ||
| Room | Select form pop up list the Room code for each furniture item •Jobs/Removals > Inventory | |
| Royal Wolf | ||
| Schedule Date | ||
| Services | ||
| Setting | ||
| Shipment Status | •Waybill Details | |
| Size | •Jobs/Removals > Details | |
| Skills | Add Skills set for each Employee •Employee Management > Details | |
| Special Items | •Jobs/Removals > Details | |
| Special Notes | •Jobs/Removals > Details | |
| State AU | •Jobs/Removals > Details | |
| State GB | •Jobs/Removals > Details | |
| State US | •Jobs/Removals > Details | |
| Status | Sets the Status of the Removal, e.g. Won, Pending, Inspect or Lost •Jobs/Removals > Details | |
| Status Update | •Mobi | |
| Stg Item Type | ||
| Storage Area | Select Storage area when adding new location. •Locations | |
| Storage Freq | Select the frequency for the clients storage, e.g. Weekly, Monthly or Quarterly •Storage Management > Details | |
| Storage Group | Assign a grouping to a client or group of clients •Storage Management > Details | |
| Storage Inv | •Storage Management > Details | |
| Storage Req | •Jobs/Removals > Details | |
| Storage Status | •Storage Management > Details | |
| Storage Type | •Storage Management > Details | |
| STP Status | •Storage Management > Details | |
| Subject | Select Subject when adding a new Task or Appointment. •Appointment Diary | |
| Super Type | •Superstream | |
| Survey | •Jobs/Removals > Details | |
| Task | Set the Task or Appointment type when adding a new Task or Appointment •Appointment Diary | |
| Terms | Set the Terms when adding or changing a Debtor, i.e. 30, 60, 90 days. •Debtor Management > Detail | |
| Timesheet | ||
| Timezone | ||
| Title | Give a title to a Customer, e.g. Mr or Mrs •Debtors Management •Jobs/Removals > Details | |
| Training | Select the type of training when adding a Log entry. •Employee Management > Log | |
| Transport | Select mode of transport in Method field. •Jobs/Removals > Details | |
| Treatment | Select type of Treatment for inventory item in Customs. •Jobs/Removals > Imports | |
| TrueFalse | ||
| Type of Job | Set up Various Job Types for Removal Jobs. e.g. for Local Removals set up types such as LR1 and LR2. •Job Types | |
| Vehicle Service | •Fleet Management | |
| Waybill Customs | ||
| Waybill Details | Spare Waybill fields •Waybill > Details | |
| Waybill Plan | •Waybill > Details | |
| Waybill St | Set the Status for a Waybill, ie (U)pdated, (N)ot Updated, (C)ancelled •Waybill > Details | |
| Web Diary | •Jobs/Removals > Diary •MovePartner •MoveClient | |
| Web Display | ||
| Web Inventory | ||
| Web Menu | •MoveClient | |
| Web MQ | ||
| Web Parameter | ||
| Weekday | ||
| Win Loss | When setting the Status of a Removal to (L)ost, select the reason for the change from pop up. •Jobs/Removals > Details | |
| YesNo | ||
| YN |