Customer Management – Details Fields
A Customer record contains the below fields, and also displays the date the Customer was created, the user who created it and the last Invoice and Payment dates.
Field | Description |
---|---|
Customer Name | Specifies the name of the person or company for which the Customer is created. |
Postal Address | The postal address of the Customer. This may be different to the Customer’s actual address. |
Office Address | Specifies the address of the office where the Customer is located. This may be different to their preferred postal address. |
Contact | Allows all contact phone and fax numbers to be recorded. |
Specifies the Customers e-mail address. | |
Web | The customer's website URL. |
Logo | The customer's logo. Click the icon to the right of the Logo field to choose the location of the logo from your computer/server. |
Code | A unique code assigned to the Customer to assist with identification and finding the Customer with the search filters. This can be a alphanumeric or a numeral. |
Old | The customer's code on your old/previous financial database. |
Status | The status of a Customer can be: Active – The Customer is open and can be used. Corp Only – The Customer is associated with another customer. E.g: Another branch of a main customer but billing is not used. Closed – The Customer in inactive and can not be used. Hold – The Customer cannot be used but has not been closed permanently either. This can be used to suspend accounts until payment is received. New - A new Customer that has been created by staff on a Job and is to be reviewed by the person responsible for the Customer list. This person can then set the status to Active once they've reviewed the Customer details. |
Type | Specifies the type of account such as Agent, Contra, Corporate, Other, Private or Storage. |
Group | Used to group Customers together if required. You can use words or numbers in this field to group your Customers. |
Currency | Specifies the currency of the Customer’s transactions. |
Collection | A list of payment options that must be followed with the Customer. If there are no specific payment options leave the field blank. |
Pay Method | The payment method to be used with the Customer. |
Referral/Source | A code used to record the origin of bookings made with the Customer. |
Details | A second level of the Referral/Source code used to record the origin of bookings made with the Customer. |
Language | The Customer's Language. |
Def Bank Acct | Your bank account for the customer's reference. Used in reports (such as on the invoice document). |
Product | Removal/Job Product linked to the Customer. |
CRM | The Corporate Account linked to this Customer. |
Pricing | The Pricing Account (tariff) linked to the Customer. |
Creditor | The Creditor/Supplier record that is the same entity as this customer. |
Agent | The Agent record that is the same entity as this customer. |
Comments | Comments about the Customer. |
Company | The company number at your organization for this customer. |
Branch | Specifies the branch or state that the Customer is linked to. |
Priority | The Priority of the Customer. |
Web ID | Web Interface ID Number (Allocated by Moveware). |
Rev Grp | The Storage Rate Revision Group the customer should be included in. |
Country | The Customer's Country. |
Banking | The Customer's Banking/Credit Card details. See Enter Customer Banking Details |
Corporate Account | Defines the Customer as a Corporate account. If Y, additional corporate information can then be viewed in Corporate/CRM. |
Pricing Account | Defines the Customer as having pricing specific to this Customer. |
Print Statement | Specifies whether a statement will to be printed for this Customer. Set to E if the Customer's statements are emailed. |
Print Invoices | Specifies whether invoices will be printed up for this Customer. Set to E if the Customer's invoices are emailed. |
Combined Invoicing | Indicates whether the customer can used Combined Invoicing. |
Combined Storage | Specifies whether there storage associated with the Customer. |
Combined Crating | Indicates whether the customer can used Combined Crate Invoicing. |
P/O Req | Specifies whether Purchase Orders are required for the Customer. When set to Y, a popup will occur advising a PO is required when this Customer is used as the Bill To on a Job. It will also prevent an invoice from being posted if a (Purchase) Order number does not exist on the invoice. |
Fine Art/Asset Management | Set to F if this Customer is a Fine Art customer. Set to Y if this Customer is an Asset Management customer. Set to I if this Customer is an Interior Design customer. |
Bad Debtor | Bad or Doubtful Debtor. |
Provision for Bad Debtor | |
Terms | Specifies the payable terms for the Customer. |
Credit Limit | Can be set for the Customers to assist in managing accounts. |
ACN Number | The Customer’s Australian Company Name. |
ABN Number | The Customer’s Australian Business Number. |
Vendor Number | The Customer’s vendor number. |
Control Acc | Debtors Control Account. |
Tax Type | Company or Private. |
Acct Rep | The Sales rep at your organization who is the primary contact for the customer. |
TM | Telemarking Sales Rep. |
Acct Mgr | The Account Manager at your organization who manages this customer. |
CC | The Credit Controller at your organization who manages this customer. |
Price Var % | The default percentage markup. |
Order | The Customer's default Order number. |
Contacts | The table at the bottom of the screen is to add additional Customer Contact person(s). See Adding Customer Contacts |