Jobs – Details Fields
Field | Description |
---|---|
Client | Name Of Client. The checkbox to the right of the Client Name, when checked, reveals fields for Title, Firstname, and Lastname. Uncheck the box for situations where one line will suffice, for instance, if the client is a business, not a person. The checkbox is controlled by a System Parameter called “Use First Name / Last Name in Removals Management”. If it is enabled (= set to Y) the toggle will be checked by default. |
Origin Code | Origin Address Code. Used for analytical reporting purposes. |
Address | Uplift Address Line 1. |
Address Line 2 | Uplift Address Line 2. This field has no label, but is below Address. |
Suburb/State | Uplift Suburb and State. This field has no label but is below the Uplift Address Line 2. If you enter a suburb which is in the Postcodes list in Moveware and press Tab, the postcode will automatically be entered. |
Post | Uplift Postcode. |
Access | Uplift Access. Notes regarding access to the Uplift address. Double click to choose from a list to save some typing. |
Map Ref | Map Reference of Uplift Address. Because Map Coordinates are not widely used anymore, Moveware has some options for re-purposing this field. The System Parameters "Change the Map Ref field to Floor" and "Show Contact in Removals Instead of Map Ref" allow you to use it to record the floor number of the building, or the contact person at the address. |
Distance | Distance to Uplift Address. |
Port | Port at Origin. |
Phone | Uplift Phone and Client Contact Numbers. This is a text field, the entry does not need to be only numeric. It could say "111-222-3333, call only after 5pm". |
Mobile | Uplift Mobile/Cell Number. Double click to send an SMS to this number, if SMS functionality is used by your company. |
Comments | Comments About Uplift Address. Double-click for expanded entry. |
Bill To | Name of the entity who Is Paying for this Job. Double-click to choose from your list of Customers/Debtors. If you know the Customer Code, enter it and hit Enter to quickly add the Customer. |
Address | Billing Address. Automatically completed from Billing Customer record. |
Attention | Biller Contact Name. |
Pay | Biller Payment Code. How the Account is to be settled. (ACC for On Account, or COD for Cash on Delivery, etc.) |
Email address of the Bill To entity. | |
Internal Notes | Your own notes that are internal only. |
Delivery | Name of the client, if different than at Uplift. Leave blank if same as Uplift. |
Destination Code | Destination Address Code. Used for analytical reporting purposes. |
Address | Delivery Address line 1, 2, Suburb, and Post Code. |
Access | Delivery Access Notes. |
Map Ref | Map Reference of Delivery Address. |
Distance | Distance to Delivery Address. |
Port | Port at Destination. |
Phone | Delivery Phone and Contact Numbers. This is a text field, the entry does not need to be only numeric. It could say "111-222-3333, call only after 5pm". |
Mobile | Mobile phone number at destination. |
Agent Inst | Comments regarding the destination address. |
Corporate | The Corporate Account involved in the move. |
Corporate Contact | The Contact person of the Corporate Account involved in the move. |
Corporate Email | The email address of the Corporate Account involved in the move. |
Booker | Booking Agent. |
Booker Contact | Contact of the Booking Agent. |
Booker Email | Email of the Booking Agent. There is no label for this field. It is to the right of the Contact field for Booker. |
Origin Agent | Origin Agent. |
Origin Agent Contact | Contact of the Origin Agent. |
Origin Agent Email | Email of the Origin Agent. |
Dest Agent | Destination Agent. |
Dest Agent Contact | Contact of the Destination Agent. |
Dest Agent Email | Email of the Destination Agent. |
Crew Notes | Special Instructions to Crew. Double Click for Expanded Entry. |
Number | Job Number. |
Branch | Branch who booked the Job. |
Brand | The brand/display branch, if multiple brands exist. |
Type | Type Of Job (e.g. EXM, IMM, STG, etc.) |
Status | Job Status. E = Entry I = Inspection/Survey is scheduled P = Pending (Quoting) W = Won/Booked C = Cancelled L = Lost |
Revenue | Sales Revenue For Analysis Purposes. |
File | File Number / Consignment Note. |
Order | Purchase Order Number. |
Rate Request ID | ID of the Rate Request that this Job was created from. |
Priority | Priority of Client. |
Provisional | Set to Yes if the Job is not set in stone. A popup will occur every time the Job is accessed. |
Web Access | Set to Yes if this Job should appear on MoveClient/MovePartner. |
Overall Distance | Overall Distance of the Job. |
Net Feet | The Net Feet being moved. |
Net Meters | The Net Meters being moved. |
Volume Change | Variation between estimated and actual volume. |
Net Lbs | The Net Lbs of the move. |
Net Kgs | The Net Kgs of the move. |
No. Items | Number of Items/Packages. |
Gross Feet | The Gross Feet of the move. |
Gross Kgs | The Gross Kgs of the move. |
Gross Lbs | The Gross Lbs of the move. |
Gross Meters | The Gross Meters of the move. |
Size | 1 Bedroom, 2 Bedroom, Apartment, etc. |
Date Entered | Date the Job was entered. |
Analysis (Date) | Date the Move Analysis (DSP). |
Survey | Date Salesperson is to do the Survey/Inspection. |
Survey Time | Time Salesperson is to do the Survey/Inspection. |
Survey Hours | The number of hours scheduled to complete the survey. |
Follow Up | The date the Salesperson should follow up with the client after quoting them. |
Packing Date | Packing Date. |
Uplift From | Uplift/Load Spread Start date. |
Uplift To | Uplift/Load Spread Finish date. |
Uplift Date | Uplift Date. |
Delivery Date | Delivery Date. |
Delivery From | Delivery Spread Start date. |
Delivery To | Delivery Spread Finish date. |
Load Preferred | The client's preferred load date. |
Date Won | The date the Job was won/booked. |
Date Arrival | The arrival date for international shipments. |
Date Departure | The departure date for international shipments. |
Date Carton Delivery | The carton delivery date. |
Entered By | The user who initially entered the Job. |
Sales Rep | The salesperson who is credited with the Job or is performing the Inspection/Survey. |
Move Manager | The Move Manager/Coordinator who is managing the Job. |
Account Manager | The Account Manager of the Customer. |
Corp Acct Manager | The Account Manager of the Corporate Account. |
Referral/Source | How did the client hear about you? |
Referral/Source Details | Extra detail regarding the Referral/Source. |
Customer Type | Company, Private, Agent, etc. |
(Customer) Group | The Customer Group (set in Customer Management) |
Confidential To | To be used if the Job is confidential to a particular party. |
Quote To | Who are you quoting for this file - Agent, Client, Bill To, Spouse, etc. |
Partner | Client’s Spouse/Partner's Name. |
Language | The primary language of the Client. |
Inquiry Type | Was the Job received by email, phone, online, etc. |
Competitors | Known Competitors quoting on Job. |
Marketing | Set to Yes if this Job should appear in future Marketing material. |
Nationality | The Nationality of the client. |
Allowance | The allowance the client has for this Job. |
Registered As | |
Service | Service Description (FCL, LCL, 2 Men and a Truck, etc.) |
Method | Method of Transportation (Road, Sea, Air, etc.) |
Transportation Type | Door to door, Door to port, port to door, etc. |
Shipment Status | Shipped, not shipped, loaded, etc. |
Shipment Details | Comments about the shipment (useful for the Destination Summary screen) |
Load Type | Loose or Cased. |
Insured By | Who Insured the Contents of the Job. |
Policy | Insurance Policy. |
Insured Value | Declared Insurance Value. |
Insurance Cover | Type of Insurance Coverage . |
Storage | Storage Required. IN – into store; OUT – out of store; NO – none. |
Storage ID | Existing Storage Account. |
Storage Volume | Volume going into Storage. |
Est Storage Period | Estimated length of time in storage. |