Moveware 9.19 Release Notes
Please consult the Moveware Release Schedule for more information.
Administration
Title | Description of Functionality | Description of Usage |
---|---|---|
460724 Enhancement - Furniture Type Data Import | We have updated the Furniture Type Data Import to be able to update existing Furniture records and added a new column to import the 'Pack Type' on the last column. | Administration > Utilities > Data Import > Type: Furniture 1.Import with Description; if the Description matches the existing record, the system will update the existing record instead of adding a new one. If the Description is blank, it will skip that field and not update. 2. Import Pack Type in format "<'Packing Inventory Desc'>,<'Qty'>,<'Job Type'>,<'Packing Inventory Desc'>,<'Qty'>,<'Job Type'>" *enter without the ' (apostrophe) |
461909 Enhancement - Widen Merge Selection View and Editor tool in Report Config > Email tab | We have added a feature to widen Merge Selection View and Editor tool in Report Config > Email tab. This will work on screen resolution X is more than or equal to 1600 only. | Make sure that the screen resolution X is more than or equal to 1600. |
466527 Enhancement - Wildcard search (*) on Branch filter by searching on the last character in the branch code | We have added a new branch filter method to allow users use wildcard search (*) on Branch filter by searching on the last character in the branch code. We did this for below listed screens: Creditor Management Creditor Ageing Debtor Management Debtors Ageing Fleet Management Lookup Creditor Lookup Debtor | - |
468540 Enhancement - Improve speed when first time logging in to Moveware | This improvement impacts users who use Moveware on their workstation. Previously, the DLL update check on the first login took approximately 2-3 minutes. This has now been reduced to take only a couple of seconds. | - |
468743 Enhancement - Wildcard Search on the Invoice Update screen and Purchase Update screen | We have added a Wildcard Search on the Invoice Update screen and Purchase Update screen. Invoice Update screen. - Billing - Name Purchase Update screen - Company - Name | On the Invoice Update screen > Filter Billing or Name with * On the Purchase Update screen > Filter Company or Name with * |
468988 Enhancement - Always run Moveware Update on Login | We have added a new feature to always run a Moveware Update on login for users who use Moveware on their workstation. Previously, users had to click the toggle next to the 'Update Path' in Employee Management to flag the user for a manual code update on the next login. Now we have a new combo box which users can set to 'A' to always run a Moveware Update on login. | Employees > Employee Management > User Details > Combo box next to Start Up with tooltip "Flagged workstation user for manual code update on next Moveware Login". N and Blank - Act as a terminal server (never do the update check) Y - Always do the update when Login once per day A - Always do the update when Login |
470608 Enhancement - Wildcard search Account Name for GL Inquiry and GL Subcode Lookup | The Account Name now accepts a wildcard in the search term. | This applies to the 'Name' field in the GL Inquiry and GL Subcode Lookup screens. Use an asterisk '*' character before the search term to do a wildcard search. e.g. *AccountName will return: AccountName1 AccountName2 TESTAccountName |
470963 Enhancement - Password Security Development | We have added three new features to enhance password security: 1. New System Parameter - 'Lock Out User Account after 5 Login Attempts'. 2. New System Parameter - 'Password Must Not Contain More than 2 Consecutive Repeated Characters'. 3. Enhancement - Added validation to not allow the password to match the User ID or Username. | 1. New System Parameter - Lock Out User Account after 5 Login Attempts. For each incorrect login attempt, the account is locked out for 10 seconds. After five (5) incorrect login attempts, the account will be disabled for 30 minutes, or needs an administrator (User with X security group) to unlock. The Administrator can unlock accounts under Employees > Employee Management > Locked user account > User Details > Unlock button (the button will be displayed when an account is locked) 2. New System Parameter - Password Must Not Contain More than 2 Consecutive Repeated Characters. If this System Parameter is enabled and a user tries to login with a password that contains more than 2 consecutive repeated characters (or tries to set such a password in Employee Management > User Details) they will get an error. Settings: 1. Code: LockOutAccwithFailedLogin Description: Lock Out User Account after 5 Login Attempts Options: Y = Yes, N = No Default: N Help: Lock Out the user Account when failing 5 Login Attempts - For each Incorrect Login Attempt, the Account is locked out for 10 seconds after five (5) Incorrect Login Attempts, the account will be disabled for 30 minutes, or need an administrator(User with X security group) to unlock. 2. Code: PassMustNotRepeat Description: Password Must Not Contain More than 2 Consecutive Repeated Characters Options: N = No, Y = Yes Default: N |
Financials
Title | Description of Functionality | Description of Usage |
---|---|---|
449225A Enhancement - Direct Debit Remitance Email New Format | We have changed the email format for Direct Debit Remitance as per below: 1. BSB: to Replace BSB with Sort Code for UK clients and only show the last 4 digits and replace all digits before last 4 with X 2. Account #: to replace with 'Account Number' and to only show last 4 digits and replace the rest with X. | On sending email on Banking > Bank Deposit screen |
466608 New System Parameter - Use Debtor Invoice Name as the Bill To when creating an invoice | The user can enable the System Parameter, and create an invoice using a Debtor that has the Invoice Name set on the Debtor details screen. The invoice will then get created with the Invoice Name as the Bill To. The Debtor Invoice Name field gets enabled if System Parameter 'sysparam-country' = ZA | Administration > System Setup > System Parameters Code: UseDebtorInvoiceNameBillTo Description: Use Debtor Invoice Name as the Bill To when creating an invoice Options: Y = Yes, N = No Default: N |
466928 Enhancement - Added missing feature for System Parameter 'IntercompanyCreatePurchase' | We have enhanced the System Parameter 'IntercompanyCreatePurchase' to create an internal invoice for customers listed in the System Parameter only. It will find the linked Creditor from the Customer/Debtor of the invoice. | Administration > System Setup > System Parameters Code: IntercompanyCreatePurchase Description: Automatically create Purchase for Intercompany Invoices Options: [customer code value e.g 1001,1002,1003] Default: N |
470937 Enhancement - Added 'Show Only Active Inventory Items Linked to Products' toggle on Creditor Product lookup | We have added a toggle called 'Show Only Active Inventory Items Linked to Products' on the Creditor/Supplier Product lookup on the Purchase screen. Until now it was only possible to show all inventory items linked to products, including inactive ones. | On the Purchase screen > Add new charge line button > Creditor Product lookup > Show Only Active Inventory Items Linked to Products toggle is displayed on Creditor Product header > The toggle is ticked by default to show only Active Inventory Items Linked > double-click on Creditor Product with Inventory Items Linked > Only Active Inventory Items Linked are displayed |
Operations
Title | Description of Functionality | Description of Usage |
---|---|---|
465835 Enhancement - Removal Label Lookup length expansion | We have added a new feature to expand the removal number on Operations > Labels > Removal Lookup when the removal number is more than 7 digits. | Operations > Labels Settings: System Parameter 'RemovalNumberLength' |
Removals (Jobs)
Title | Description of Functionality | Description of Usage |
---|---|---|
464026 New System Parameter - Set Removal Status when creating from the Storage Account | A new System Parameter has been added to be able to set Removal Status when creating a job from the Storage Account. This System Parameter can be customised on a branch/cost center level. | The user can set the Removal Status as the value of the System Parameter, On the Storage Details screen, use the 'Create Removal' button, then the Removal Status will be set as status on the System Parameter. Administration > System Setup > System Parameters Code: SetRPStatusFromStg Description: Set Removal Status when creating from the Storage Account Options: Removal Status, Blank - Default behaviour Default: Blank |
464162 Enhancement - New 'Move Task' button to Move Diary to the next office day on Task Diary screen | We have added a new 'Move Task' button to allow users to move a selected task to the next office day on the Task Diary screen. | Task Diary screen OR Task Diary dialogue (F2) > select a task > click the 'Move Task' button (blue arrow) to move this task to the next office day. Note: This function is disabled if System Parameter 'Update Child Actions when Parent is Null' = Y |
468424 Enhancement - Different Colour for Locked Cost Option | We have added a new feature to color the costing header against the locked status (column C) as following: N - not set, R - light yellow, (for company that uses 'Ready' status) P - light green Y - light red fully locked | When locking a cost option. |
469071 New System Parameter - Update Removal Insured By when selecting Debtor or Corporate | A new System Parameter has been added to update the Removal 'Insured By' field, when selecting a Debtor or Corporate record on the Removal Details screen. | Administration > System Setup > System Parameters Code: UpdateRPInsuredByDebtorCRM Description: Update Removal Insured By when selecting Debtor or Corporate Options: N = No, D = Update from Debtor, C = Update from Corporate/CRM Default: N Debtor needs to have a value set in the 'Insurance' field on the CRM/Corporate > Profile tab |
Reports
Title | Description of Functionality | Description of Usage |
---|---|---|
470659 Enhancement - OMNI Tonnage Report updates | We have updated the report functionality and changed the 'Mode of Transport' column to display only the first letter of the service such as 'A' (Air), 'S' (Sea) and 'R' (Road). We have also updated the 'Omni Tonnage' report with some missing information at the top of the report (Date, Company Name) to match what we already have for the 'Omni Tonnage by Removals' report. | OMNI Tonnage Report report and OMNI Tonnage Report by Jobs report on the Reports screen in Analysis tab. |